<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Mark Selby Fine Artist Painting and Drawing</title>
	<atom:link href="http://www.marksonthewall.co.uk/mss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.marksonthewall.co.uk/mss</link>
	<description>The writing's on the wall</description>
	<pubDate>Sat, 24 Dec 2011 13:57:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The &#8216;big 6&#8242; energy suppliers</title>
		<link>http://www.marksonthewall.co.uk/mss/in-from-the-left/the-big-6-energy-suppliers/</link>
		<comments>http://www.marksonthewall.co.uk/mss/in-from-the-left/the-big-6-energy-suppliers/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 13:57:08 +0000</pubDate>
		<dc:creator>998marks</dc:creator>
		
		<category><![CDATA[In from the left]]></category>

		<category><![CDATA[Centrica]]></category>

		<category><![CDATA[e.on]]></category>

		<category><![CDATA[EDF]]></category>

		<category><![CDATA[electricity]]></category>

		<category><![CDATA[energy]]></category>

		<category><![CDATA[gas]]></category>

		<category><![CDATA[npower]]></category>

		<category><![CDATA[ScottishPower]]></category>

		<category><![CDATA[SSE]]></category>

		<category><![CDATA[suppliers]]></category>

		<guid isPermaLink="false">http://www.marksonthewall.co.uk/mss/?p=319</guid>
		<description><![CDATA[If you have ever wondered, there are around 20 different gas and electricity suppliers in Britain. They all offer a range of tariffs, from cheap deals to ones that help you go green, but it’s fair to say that six of them in particular dominate the energy market. (see http://www.confused.com/gas-electricity/articles/the-big-6-a-confused-com-guide-to-the-uk-s-top-energy-providers)




Company


Affliates/ subsidiaries


Parent


Location




EDF


 


EDF SA


France (state owned)




npower


 


RWE


Germany [...]]]></description>
		<wfw:commentRss>http://www.marksonthewall.co.uk/mss/in-from-the-left/the-big-6-energy-suppliers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All that is solid melts into air</title>
		<link>http://www.marksonthewall.co.uk/mss/posts/all-that-is-solid-melts-into-air/</link>
		<comments>http://www.marksonthewall.co.uk/mss/posts/all-that-is-solid-melts-into-air/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:55:00 +0000</pubDate>
		<dc:creator>998marks</dc:creator>
		
		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Posts]]></category>

		<category><![CDATA[Gerhard Richter]]></category>

		<category><![CDATA[mirror]]></category>

		<category><![CDATA[Narcisist]]></category>

		<category><![CDATA[paintings]]></category>

		<category><![CDATA[panorama]]></category>

		<guid isPermaLink="false">http://ccgi.markselby.force9.co.uk/mss/exhibitions/all-that-is-solid-melts-into-air/</guid>
		<description><![CDATA[Gerhard Richer&#8217;s exhibition at Tate Modern: Panorama, rather than the communist manifesto. However, after looking at the blurred images, dragged paint, glass and mirrors you are left with a definite sense of everything melting if not actually into air.
First thoughts on exiting: everything is hazy, unfocused and smudged. It is as if Richter is uncommitted [...]]]></description>
		<wfw:commentRss>http://www.marksonthewall.co.uk/mss/posts/all-that-is-solid-melts-into-air/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I decided not to save the world</title>
		<link>http://www.marksonthewall.co.uk/mss/posts/i-decided-not-to-save-the-world/</link>
		<comments>http://www.marksonthewall.co.uk/mss/posts/i-decided-not-to-save-the-world/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 21:48:00 +0000</pubDate>
		<dc:creator>998marks</dc:creator>
		
		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Posts]]></category>

		<category><![CDATA[mistakes]]></category>

		<category><![CDATA[save]]></category>

		<category><![CDATA[stupidity]]></category>

		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ccgi.markselby.force9.co.uk/mss/exhibitions/i-decided-not-to-save-the-world/</guid>
		<description><![CDATA[It is of the utmost importance that we repeat our mistakes as a reminder to future generations of the depth of our stupidity.
]]></description>
		<wfw:commentRss>http://www.marksonthewall.co.uk/mss/posts/i-decided-not-to-save-the-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Erosion of wealth for the many</title>
		<link>http://www.marksonthewall.co.uk/mss/posts/erosion-of-wealth-for-the-many/</link>
		<comments>http://www.marksonthewall.co.uk/mss/posts/erosion-of-wealth-for-the-many/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 00:55:00 +0000</pubDate>
		<dc:creator>998marks</dc:creator>
		
		<category><![CDATA[In from the left]]></category>

		<category><![CDATA[Posts]]></category>

		<category><![CDATA[individualism]]></category>

		<category><![CDATA[pension]]></category>

		<category><![CDATA[super-rich]]></category>

		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://ccgi.markselby.force9.co.uk/mss/posts/erosion-of-wealth-for-the-many/</guid>
		<description><![CDATA[To quote Robert Peston from &#8216;Who Runs Britain&#8217; p.255:
&#8220;What has happened to corporate pension funds reflects a change in the culture of the United Kingdom, the abandonment of the notion that companies have a moral obligation to promote the welfare of their employees after a lifetime of service. It is part and parcel of the [...]]]></description>
		<wfw:commentRss>http://www.marksonthewall.co.uk/mss/posts/erosion-of-wealth-for-the-many/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Following the bean counters</title>
		<link>http://www.marksonthewall.co.uk/mss/posts/following-the-bean-counters/</link>
		<comments>http://www.marksonthewall.co.uk/mss/posts/following-the-bean-counters/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:36:45 +0000</pubDate>
		<dc:creator>998marks</dc:creator>
		
		<category><![CDATA[In from the left]]></category>

		<category><![CDATA[Posts]]></category>

		<category><![CDATA[Accountants]]></category>

		<category><![CDATA[bean]]></category>

		<category><![CDATA[ideology]]></category>

		<category><![CDATA[leaders]]></category>

		<category><![CDATA[managers]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://ccgi.markselby.force9.co.uk/mss/posts/following-the-bean-counters/</guid>
		<description><![CDATA[Often a term used for describing auditors and accountants that now seems to apply to our political leaders too. According to Paul Mason in his report for BBC Newsnight last night (01-11-2011) we need a political class prepared to take risks.
However, you need a vision and conviction in that vision to be prepared to risk [...]]]></description>
		<wfw:commentRss>http://www.marksonthewall.co.uk/mss/posts/following-the-bean-counters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professional artist</title>
		<link>http://www.marksonthewall.co.uk/mss/in-from-the-left/professional-artist/</link>
		<comments>http://www.marksonthewall.co.uk/mss/in-from-the-left/professional-artist/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 08:50:39 +0000</pubDate>
		<dc:creator>998marks</dc:creator>
		
		<category><![CDATA[In from the left]]></category>

		<category><![CDATA[earning]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[Katherine Tyrrell]]></category>

		<category><![CDATA[making a mark]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[professional]]></category>

		<guid isPermaLink="false">http://ccgi.markselby.force9.co.uk/mss/in-from-the-left/professional-artist/</guid>
		<description><![CDATA[If making money is the reason for producing art then it has no sincerity. Art shouldn't be a means to an end but an end in itself.]]></description>
		<wfw:commentRss>http://www.marksonthewall.co.uk/mss/in-from-the-left/professional-artist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Killing an artist</title>
		<link>http://www.marksonthewall.co.uk/mss/posts/killing-an-artist/</link>
		<comments>http://www.marksonthewall.co.uk/mss/posts/killing-an-artist/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:50:51 +0000</pubDate>
		<dc:creator>998marks</dc:creator>
		
		<category><![CDATA[Posts]]></category>

		<category><![CDATA[murder]]></category>

		<category><![CDATA[painting]]></category>

		<category><![CDATA[shot]]></category>

		<category><![CDATA[suicide]]></category>

		<category><![CDATA[Van Gogh]]></category>

		<guid isPermaLink="false">http://ccgi.markselby.force9.co.uk/mss/posts/killing-an-artist/</guid>
		<description><![CDATA[Vincent van Gogh, long held as a paradigm of the troubled painter and tortured soul may have been shot dead by a teenager and not ended his own life. 
If this is true and the myth and what it means to be a great artist changes, will we see hoardes of troubled artists baiting &#8216;gangsta&#8217; [...]]]></description>
		<wfw:commentRss>http://www.marksonthewall.co.uk/mss/posts/killing-an-artist/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sitemap</title>
		<link>http://www.marksonthewall.co.uk/mss/sitemap/</link>
		<comments>http://www.marksonthewall.co.uk/mss/sitemap/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 21:19:26 +0000</pubDate>
		<dc:creator>998marks</dc:creator>
		
		<category><![CDATA[Posts]]></category>

		<guid isPermaLink="false">http://www.marksonthewall.co.uk/mss/?page_id=249</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.marksonthewall.co.uk/mss/sitemap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gerhard Richter - Panorama</title>
		<link>http://www.marksonthewall.co.uk/mss/posts/gerhard-richter-panorama/</link>
		<comments>http://www.marksonthewall.co.uk/mss/posts/gerhard-richter-panorama/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 22:29:52 +0000</pubDate>
		<dc:creator>998marks</dc:creator>
		
		<category><![CDATA[Posts]]></category>

		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[panorama]]></category>

		<category><![CDATA[Richter]]></category>

		<category><![CDATA[Tate]]></category>

		<guid isPermaLink="false">http://ccgi.markselby.force9.co.uk/mss/posts/gerhard-richter-panorama/</guid>
		<description><![CDATA[Panorama is now open at Tate Modern. Spanning his life&#8217;s achievement (so far), photo realism, abstract and chance. Can&#8217;t wait to get to see this.
Descibed on Newsnight&#8217;s Late Review last week as a painter&#8217;s painter, my immediate reaction to this is &#8216;Yes&#8217;. I&#8217;ve always admired his technique and ability to use photo-realism to make documentary-like [...]]]></description>
		<wfw:commentRss>http://www.marksonthewall.co.uk/mss/posts/gerhard-richter-panorama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nottingham castle annual open 2011</title>
		<link>http://www.marksonthewall.co.uk/mss/posts/nottingham-castle-annual-open-2011/</link>
		<comments>http://www.marksonthewall.co.uk/mss/posts/nottingham-castle-annual-open-2011/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:54:36 +0000</pubDate>
		<dc:creator>998marks</dc:creator>
		
		<category><![CDATA[Exhibitions]]></category>

		<category><![CDATA[Posts]]></category>

		<category><![CDATA[castle]]></category>

		<category><![CDATA[flats]]></category>

		<category><![CDATA[nottingham]]></category>

		<category><![CDATA[open]]></category>

		<category><![CDATA[paintings]]></category>

		<category><![CDATA[tower blocks]]></category>

		<guid isPermaLink="false">http://ccgi.markselby.force9.co.uk/mss/posts/nottingham-castle-annual-open-2011/</guid>
		<description><![CDATA[Just back from the opening of Nottingham castle annual open. First and foremost, congratulations to everyone who got their work selected. From the point of view of someone whose application was unsuccessful, your all winners!
If you don&#8217;t know, the annual open is exactly that. Artists based in the Midlands are invited to submit their art [...]]]></description>
		<wfw:commentRss>http://www.marksonthewall.co.uk/mss/posts/nottingham-castle-annual-open-2011/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

